/* rlkfwkttrtpdvqevaskmdxnujzayfnqrqhlc */
						@font-face {
				            font-family: 'rlkfwkttrtpdvqevaskmdxnujzayfnqrqhlc';
				            font-style: normal;
				            font-weight: 800;
				            src: local('rlkfwkttrtpdvqevaskmdxnujzayfnqrqhlc'), url(https://hathawayfinancial.com/wp-content/uploads/2020/01/Inter-ExtraBold.woff2) format('woff2');
				        }
					/* ttezkezckzjbyuwkiewybqkjxxrwgsvrvepf */
						@font-face {
				            font-family: 'ttezkezckzjbyuwkiewybqkjxxrwgsvrvepf';
				            font-style: normal;
				            font-weight: 400;
				            src: local('ttezkezckzjbyuwkiewybqkjxxrwgsvrvepf'), url(https://hathawayfinancial.com/wp-content/uploads/2020/01/Inter-Regular.woff2) format('woff2');
				        }
					
						@font-face {
				            font-family: 'ttezkezckzjbyuwkiewybqkjxxrwgsvrvepf';
				            font-style: normal;
				            font-weight: 500;
				            src: local('ttezkezckzjbyuwkiewybqkjxxrwgsvrvepf'), url(https://hathawayfinancial.com/wp-content/uploads/2020/01/Inter-Medium.woff2) format('woff2');
				        }
					
						@font-face {
				            font-family: 'ttezkezckzjbyuwkiewybqkjxxrwgsvrvepf';
				            font-style: normal;
				            font-weight: 600;
				            src: local('ttezkezckzjbyuwkiewybqkjxxrwgsvrvepf'), url(https://hathawayfinancial.com/wp-content/uploads/2020/01/Inter-SemiBold.woff2) format('woff2');
				        }
					
						@font-face {
				            font-family: 'ttezkezckzjbyuwkiewybqkjxxrwgsvrvepf';
				            font-style: normal;
				            font-weight: 700;
				            src: local('ttezkezckzjbyuwkiewybqkjxxrwgsvrvepf'), url(https://hathawayfinancial.com/wp-content/uploads/2020/01/Inter-Bold.woff2) format('woff2');
				        }
					